conifer · models
Every model Conifer serves.
Each one measured and priced, with the ones that run on your own machine.
Fig. 01·the frontier
Blended price per million tokens against measured score. Higher and further left is better.
| Model | Lab | Intelligence | Price per million tokens | Price frontier | On Conifer | Runs locally |
|---|---|---|---|---|---|---|
| Claude Fable 5 | Anthropic | 62.1 | $20 | no | yes | no |
| Claude Fable 5.1 (max) | Anthropic | 65.7 | $20 | yes | yes | no |
| Claude 4.5 Haiku (Non-reasoning) | Anthropic | 24.1 | $2 | no | yes | no |
| Claude Opus 4.8 (max) | Anthropic | 57.3 | $10 | no | yes | no |
| Claude Opus 4.6 (Non-reasoning, high) | Anthropic | 38.8 | $10 | no | yes | no |
| Claude Opus 4.7 (max) | Anthropic | 55 | $10 | no | yes | no |
| Claude Opus 5 (max) | Anthropic | 63.1 | $10 | yes | yes | no |
| Claude Sonnet 4.6 (Non-reasoning, high) | Anthropic | 36.8 | $6 | no | yes | no |
| Claude Sonnet 5 (max) | Anthropic | 55.3 | $4 | no | yes | no |
| Command A | Cohere | 7.5 | $4.4 | no | yes | no |
| DeepSeek R1 0528 | DeepSeek | 20.4 | $1.8 | no | yes | no |
| DeepSeek V3.1 | DeepSeek | 21 | $0.86 | no | yes | no |
| DeepSeek V3.1 Terminus | DeepSeek | 31.4 | $1.9 | no | yes | no |
| DeepSeek V3.2 | DeepSeek | 32.8 | $0.32 | no | yes | no |
| DeepSeek V4 Flash 0731 (max) | DeepSeek | 51.8 | $0.66 | no | yes | no |
| DeepSeek V4 Flash Vision (max) | DeepSeek | 51.5 | $0.66 | no | yes | no |
| DeepSeek V4 Pro 0813 (max) | DeepSeek | 53.2 | $2.0 | no | yes | no |
| Gemini 2.5 Flash | 20.3 | $0.85 | no | yes | no | |
| Gemini 2.5 Pro | 25.9 | $3.4 | no | yes | no | |
| Gemini 3 Flash (Non-reasoning) | 27.9 | $1.1 | no | yes | no | |
| Gemini 3.1 Flash-Lite | 25.6 | $0.56 | no | yes | no | |
| Gemini 3.1 Pro Preview | 47.7 | $4.5 | no | yes | no | |
| Gemini 3.5 Flash | 52 | $3.4 | no | yes | no | |
| Gemini 3.5 Flash-Lite | 37.4 | $0.85 | no | yes | no | |
| Gemini 3.6 Flash | 51.6 | $1.5 | no | yes | no | |
| Gemini 3.7 Flash (high) | 56 | $1.5 | no | yes | no | |
| Gemma 4 26B A4B | 26.1 | $0.18 | no | yes | no | |
| GLM-4.5-Air | Z AI | 16.7 | $0.37 | no | yes | no |
| GLM-4.5V | Z AI | 9 | $0.90 | no | yes | no |
| GLM-4.6 | Z AI | 29.3 | $0.96 | no | yes | no |
| GLM-4.6V | Z AI | 16.9 | $0.45 | no | yes | no |
| GLM-4.7 | Z AI | 34.5 | $1 | no | yes | no |
| GLM-4.7-Flash | Z AI | 23.3 | $0.15 | no | yes | no |
| GLM-5 | Z AI | 40.6 | $1.6 | no | yes | no |
| GLM-5.1 | Z AI | 41 | $2.0 | no | yes | no |
| GLM-5.2 (max) | Z AI | 52.6 | $2.1 | no | yes | no |
| GLM-5.3 (max) | Z AI | 59.5 | $2.1 | yes | yes | no |
| GLM-5.3-Flash | Z AI | 57.5 | $0.24 | yes | yes | no |
| GPT-4.1 | OpenAI | 19.6 | $3.5 | no | yes | no |
| GPT-4.1 mini | OpenAI | 14.8 | $0.70 | no | yes | no |
| GPT-4.1 nano | OpenAI | 9.6 | $0.17 | no | yes | no |
| GPT-4o (May) | OpenAI | 8.4 | $7.5 | no | yes | no |
| GPT-4o (Aug) | OpenAI | 9.4 | $4.4 | no | yes | no |
| GPT-4o (Nov) | OpenAI | 11.1 | $4.4 | no | yes | no |
| GPT-4o mini | OpenAI | 6.7 | $0.26 | no | yes | no |
| GPT-5 (high) | OpenAI | 35.3 | $3.4 | no | yes | no |
| GPT-5 mini (high) | OpenAI | 25.8 | $0.69 | no | yes | no |
| GPT-5 nano (high) | OpenAI | 20.1 | $0.14 | no | yes | no |
| GPT-5.1 (high) | OpenAI | 37.5 | $3.4 | no | yes | no |
| GPT-5.2 (xhigh) | OpenAI | 43.3 | $4.8 | no | yes | no |
| GPT-5.4 (xhigh) | OpenAI | 53.1 | $5.6 | no | yes | no |
| GPT-5.4 mini (xhigh) | OpenAI | 40.9 | $1.7 | no | yes | no |
| GPT-5.4 nano (xhigh) | OpenAI | 39.7 | $0.46 | no | yes | no |
| GPT-5.5 (xhigh) | OpenAI | 56.3 | $11 | no | yes | no |
| GPT-5.6 Luna (max) | OpenAI | 52.3 | $0.45 | no | yes | no |
| GPT-5.6 Sol (max) | OpenAI | 60.9 | $8 | no | yes | no |
| GPT-5.6 Terra (max) | OpenAI | 56.6 | $4.5 | no | yes | no |
| gpt-oss-120b (high) | OpenAI | 24.1 | $0.26 | no | yes | no |
| gpt-oss-20b (high) | OpenAI | 15.2 | $0.09 | no | yes | no |
| Granite 4.2 8B | IBM | 19.6 | $0.11 | no | yes | no |
| Grok 4.3 (high) | SpaceXAI | 37.9 | $1.6 | no | yes | no |
| Grok 4.5 (high) | SpaceXAI | 55.8 | $3 | no | yes | no |
| Grok 4.6 (high) | SpaceXAI | 60.9 | $3 | yes | yes | no |
| Hermes 3 - Llama-3.1 70B | Nous Research | 4.8 | $0.70 | no | yes | no |
| Hermes 4 405B | Nous Research | 8.8 | $1.5 | no | yes | no |
| Hermes 4 70B | Nous Research | 9.9 | $0.20 | no | yes | no |
| Hy3 | Tencent | 42.2 | $0.24 | no | yes | no |
| Inkling | Thinking Machines | 42.3 | $1.8 | no | yes | no |
| Inkling Small | Thinking Machines | 41.2 | $0.53 | no | yes | no |
| Kimi K2 0905 | Kimi | 24 | $1.1 | no | yes | no |
| Kimi K2.5 | Kimi | 36 | $1.2 | no | yes | no |
| Kimi K2.6 | Kimi | 45.1 | $1.7 | no | yes | no |
| Kimi K2.7 Code | Kimi | 43 | $1.7 | no | yes | no |
| Kimi K3 (max) | Kimi | 59.7 | $6 | no | yes | no |
| Ling 3.0 Flash | InclusionAI | 37.8 | $0.11 | yes | yes | no |
| Llama 3.1 8B | Meta | 7.4 | $0.03 | yes | yes | no |
| Llama 3.3 70B | Meta | 9.3 | $0.67 | no | yes | no |
| Llama 4 Maverick | Meta | 14.5 | $0.42 | no | yes | no |
| Llama 4 Scout | Meta | 10.3 | $0.30 | no | yes | no |
| MiMo-V2.5 | Xiaomi | 38 | $0.17 | no | yes | no |
| MiMo-V2.5-Pro | Xiaomi | 42.9 | $0.54 | no | yes | no |
| MiniMax-M2 | MiniMax | 28.9 | $0.53 | no | yes | no |
| MiniMax-M2.1 | MiniMax | 32.1 | $0.53 | no | yes | no |
| MiniMax-M2.5 | MiniMax | 34.5 | $0.53 | no | yes | no |
| MiniMax-M2.7 | MiniMax | 38.9 | $0.53 | no | yes | no |
| MiniMax-M3 | MiniMax | 45.4 | $0.53 | no | yes | no |
| Ministral 3 14B | Mistral | 11.2 | $0.20 | no | yes | no |
| Ministral 3 3B | Mistral | 7.1 | $0.10 | no | yes | yes |
| Ministral 3 8B | Mistral | 9 | $0.15 | no | yes | no |
| Mistral Large 3 | Mistral | 15.9 | $0.75 | no | yes | no |
| Mistral Medium 3 | Mistral | 12.5 | $0.80 | no | yes | no |
| Mistral Medium 3.5 | Mistral | 30.4 | $3 | no | yes | no |
| Mistral Small 3 | Mistral | 6.7 | $0.15 | no | yes | no |
| Mistral Small 4 | Mistral | 19.7 | $0.26 | no | yes | no |
| Muse Glimmer (high) | Meta | 35.1 | $0.64 | no | yes | no |
| Nemotron 3 Nano | NVIDIA | 14.5 | $0.09 | no | yes | no |
| Nemotron 3 Super | NVIDIA | 25.7 | $0.35 | no | yes | no |
| Nemotron 3 Ultra | NVIDIA | 38.3 | $1.1 | no | yes | no |
| Nemotron 3.5 Lightning | NVIDIA | 23.6 | $0.11 | yes | yes | no |
| o1 | OpenAI | 23.9 | $26 | no | yes | no |
| o3 | OpenAI | 31.1 | $3.5 | no | yes | no |
| o3-mini | OpenAI | 19.2 | $1.9 | no | yes | no |
| o4-mini (high) | OpenAI | 26.1 | $1.9 | no | yes | no |
| Phi-4 | Microsoft | 4.6 | $0.22 | no | yes | no |
| Qwen2.5 72B | Alibaba | 9.4 | $0.48 | no | yes | no |
| Qwen3 14B | Alibaba | 10.4 | $1.3 | no | yes | no |
| Qwen3 235B A22B 2507 | Alibaba | 19.9 | $0.75 | no | yes | no |
| Qwen3 30B A3B 2507 | Alibaba | 14.6 | $0.75 | no | yes | no |
| Qwen3 30B A3B 2507 (Non-reasoning) | Alibaba | 8.9 | $0.35 | no | yes | no |
| Qwen3 32B | Alibaba | 11.4 | $0.28 | no | yes | no |
| Qwen3 Coder 30B A3B | Alibaba | 13.6 | $0.90 | no | yes | no |
| Qwen3 Coder 480B | Alibaba | 18.2 | $3 | no | yes | no |
| Qwen3 Coder Next | Alibaba | 21.3 | $0.56 | no | yes | no |
| Qwen3 Max | Alibaba | 24.5 | $2.4 | no | yes | no |
| Qwen3 Next 80B A3B (Reasoning) | Alibaba | 16.9 | $0.41 | no | yes | no |
| Qwen3 VL 235B A22B | Alibaba | 14.4 | $0.70 | no | yes | no |
| Qwen3 VL 235B A22B (Reasoning) | Alibaba | 20.9 | $1.3 | no | yes | no |
| Qwen3 VL 30B A3B | Alibaba | 9.9 | $0.35 | no | yes | no |
| Qwen3.5 122B A10B | Alibaba | 32.8 | $1.1 | no | yes | no |
| Qwen3.5 27B | Alibaba | 34.6 | $0.82 | no | yes | yes |
| Qwen3.5 35B A3B | Alibaba | 29.9 | $0.69 | no | yes | no |
| Qwen3.5 397B A17B | Alibaba | 34.3 | $1.4 | no | yes | no |
| Qwen3.5 9B | Alibaba | 21.8 | $0.15 | no | yes | yes |
| Qwen3.6 27B | Alibaba | 37.7 | $1.4 | no | yes | yes |
| Qwen3.6 35B A3B | Alibaba | 32.1 | $0.84 | no | yes | no |
| Qwen3.7 Max | Alibaba | 46.7 | $3.8 | no | yes | no |
| Qwen3.8 2.4T A95B | Alibaba | 57.7 | $3 | no | yes | no |
| Qwen3.8 27B (xhigh) | Alibaba | 52 | $1.1 | no | yes | yes |
| Qwen3.8-Flash-Next | Alibaba | 55.8 | $0.23 | yes | yes | no |
| Qwen3.8 Max | Alibaba | 58.1 | $3 | no | yes | no |
| Step 3.7 Flash | StepFun | 30.9 | $0.44 | no | yes | no |
| Mercury 2 | Inception | 21.9 | $0.38 | no | no | no |
| Qwen3.5 Omni Plus | Alibaba | 31.3 | $1.5 | no | no | no |
| Nova 2.0 Omni (medium) | Amazon | 21.3 | $0.85 | no | no | no |
| Qwen3.5 122B A10B (Non-reasoning) | Alibaba | 28.2 | $1.1 | no | no | no |
| Gemma 4 12B (Non-reasoning) | 13.2 | $0.15 | no | no | no | |
| Muse Spark 1.2 (xhigh) | Meta | 56.8 | $2 | no | no | no |
| Apodex 1.1 | Apodex | 44 | $0.97 | no | no | no |
| Qwen3 Omni 30B A3B | Alibaba | 4.8 | $0.43 | no | no | no |
| Granite 4.2 3B | IBM | 14.3 | $0.05 | yes | no | no |
| Nova 2.0 Pro Preview (medium) | Amazon | 22.1 | $3.4 | no | no | no |
| Granite 4.2 30B | IBM | 23.7 | $0.28 | no | no | no |
| Mistral Small 4 (Non-reasoning) | Mistral | 12.3 | $0.26 | no | no | no |
| Solar Pro 4 | Upstage | 41.6 | $0.53 | no | no | no |
| Nova 2.0 Omni (Non-reasoning) | Amazon | 10.4 | $0.85 | no | no | no |
| Qwen3.5 9B (Non-reasoning) | Alibaba | 20.6 | $0.19 | no | no | no |
| GPT-6 Astra (Non-reasoning) | OpenAI | 55.3 | $20 | no | no | no |
| Hermes 4 70B (Non-reasoning) | Nous Research | 6.7 | $0.20 | no | no | no |
| Nemotron 3 Nano (Non-reasoning) | NVIDIA | 7.2 | $0.09 | no | no | no |
| Qwen3 Next 80B A3B | Alibaba | 13.8 | $0.41 | no | no | no |
| Llama Nemotron Super 49B v1.5 (Non-reasoning) | NVIDIA | 8.5 | $0.40 | no | no | no |
| NVIDIA Nemotron Nano 9B V2 (Non-reasoning) | NVIDIA | 7.2 | $0.09 | no | no | no |
| GPT-6 Astra (max) | OpenAI | 61.2 | $20 | no | no | no |
| Qwen3.5 4B (Non-reasoning) | Alibaba | 16.1 | $0.06 | no | no | no |
| Qwen3.5 397B A17B (Non-reasoning) | Alibaba | 32.7 | $1.4 | no | no | no |
| HyperNova 60B 2605 (high) | Multiverse Computing | 18.3 | $0.07 | no | no | no |
| Nova Micro | Amazon | 4.4 | $0.06 | no | no | no |
| Qwen3.8 27B | Alibaba | 34.7 | $1.1 | no | no | yes |
| Qwen3.6 27B (Non-reasoning) | Alibaba | 31.3 | $1.4 | no | no | no |
| Nex-N2-Pro | Nex AGI | 41.7 | $1 | no | no | no |
| Sarvam 105B (high) | Sarvam | 11.9 | $0.07 | no | no | no |
| MiMo-V2.5-Pro (Non-reasoning) | Xiaomi | 28.4 | $0.54 | no | no | no |
| Ring-flash-2.0 | InclusionAI | 8 | $0.25 | no | no | no |
| Apertus 70B Instruct | Swiss AI Initiative | 2 | $1.3 | no | no | no |
| Gemma 4 E4B (Non-reasoning) | 8.7 | $0.04 | no | no | no | |
| GPT-5.3 Codex (xhigh) | OpenAI | 45.5 | $4.8 | no | no | no |
| LongCat 2.0 | LongCat | 34 | $1.3 | no | no | no |
| Granite 4.0 H Small | IBM | 4.9 | $0.11 | no | no | no |
| Llama 3.2 11B (Vision) | Meta | 3 | $0.34 | no | no | no |
| Nova 2.0 Lite (high) | Amazon | 20.8 | $0.85 | no | no | no |
| Qwen3.5 4B | Alibaba | 20.4 | $0.06 | yes | no | yes |
| Qwen3.6 35B A3B (Non-reasoning) | Alibaba | 24.6 | $0.84 | no | no | no |
| DeepSeek V4 Pro (Non-reasoning) | DeepSeek | 31.9 | $0.54 | no | no | no |
| NVIDIA Nemotron Nano 12B v2 VL | NVIDIA | 8.8 | $0.30 | no | no | no |
| Qwen3.5 Omni Flash | Alibaba | 19.2 | $0.28 | no | no | no |
| Magistral Small 1.2 | Mistral | 11.5 | $0.75 | no | no | no |
| Gemma 4 26B A4B (Non-reasoning) | 20.4 | $0.20 | no | no | no | |
| Llama 3.1 Nemotron 70B | NVIDIA | 7.4 | $1.2 | no | no | no |
| Sarvam 30B (high) | Sarvam | 6.4 | $0.05 | no | no | no |
| Nova 2.0 Lite (Non-reasoning) | Amazon | 11.8 | $0.85 | no | no | no |
| GPT-5.6 Sol (Non-reasoning) | OpenAI | 41.9 | $8 | no | no | no |
| Celeris-1 | Celeris | 12.4 | $0.33 | no | no | no |
| Granite 4.1 8B | IBM | 6.4 | $0.06 | no | no | no |
| Apertus 8B Instruct | Swiss AI Initiative | 1 | $0.13 | no | no | no |
| Gemini 3.8 Flash (high) | 58.7 | $1.5 | yes | no | no | |
| Nemotron 3 Nano Omni 30B A3B | NVIDIA | 15 | $0.13 | no | no | no |
| Agnes 2.5 Pro Alpha | Sapiens AI | 39.7 | $0.56 | no | no | no |
| Olmo 3 7B | Allen Institute for AI | 2.4 | $0.13 | no | no | no |
| Grok 4.3 (Non-reasoning) | SpaceXAI | 25 | $1.6 | no | no | no |
| GPT-5.6 Terra (Non-reasoning) | OpenAI | 34.6 | $4.5 | no | no | no |
| Nova 2.0 Pro Preview (Non-reasoning) | Amazon | 14.4 | $3.4 | no | no | no |
| Claude 4.5 Haiku | Anthropic | 29.9 | $2 | no | no | no |
| Qwen3.7 Plus | Alibaba | 39.4 | $0.70 | no | no | no |
| NVIDIA Nemotron Nano 12B v2 VL (Non-reasoning) | NVIDIA | 4.2 | $0.30 | no | no | no |
| DeepSeek V4 Flash (Non-reasoning) | DeepSeek | 29.3 | $0.12 | no | no | no |
| ERNIE 4.5 300B A47B | Baidu | 8.9 | $0.48 | no | no | no |
| Nova 2.0 Omni (low) | Amazon | 16.7 | $0.85 | no | no | no |
| Trinity Large Thinking | Arcee AI | 18.7 | $0.41 | no | no | no |
| Solar Pro 3 | Upstage | 14.5 | $0.26 | no | no | no |
| Qwen3 Omni 30B A3B (Reasoning) | Alibaba | 9.5 | $0.43 | no | no | no |
| DeepSeek V4 Pro (max) | DeepSeek | 45.3 | $0.54 | no | no | no |
| GPT-5.5 Instant (June 2026) | OpenAI | 29.2 | $11 | no | no | no |
| Llama Nemotron Ultra | NVIDIA | 8.9 | $0.90 | no | no | no |
| Gemma 4 31B (Non-reasoning) | 22.3 | $0.21 | no | no | no | |
| Hermes 4 405B (Non-reasoning) | Nous Research | 8.6 | $1.5 | no | no | no |
| Claude Sonnet 5 (Non-reasoning) | Anthropic | 42.6 | $4 | no | no | no |
| Gemma 4 E4B | 12.2 | $0.04 | yes | no | yes | |
| Reka Flash 3 | Reka AI | 3.7 | $0.35 | no | no | no |
| GPT-5.6 Luna (Non-reasoning) | OpenAI | 26.8 | $0.45 | no | no | no |
| Llama Nemotron Super 49B v1.5 | NVIDIA | 12.4 | $0.40 | no | no | no |
| Nova Premier | Amazon | 12.7 | $5 | no | no | no |
| GLM-5.2 (Non-reasoning) | Z AI | 34.8 | $2.1 | no | no | no |
| Ring-2.6-1T | InclusionAI | 31.7 | $0.85 | no | no | no |
| Qwen3.5 35B A3B (Non-reasoning) | Alibaba | 24.3 | $0.69 | no | no | no |
| NVIDIA Nemotron Nano 9B V2 | NVIDIA | 8.7 | $0.07 | no | no | no |
| Claude Sonnet 4.6 (Non-reasoning, low) | Anthropic | 35.1 | $6 | no | no | no |
| Agnes 2.5 Pro Beta | Sapiens AI | 49.1 | $0.15 | yes | no | no |
| Nova 2.0 Pro Preview (low) | Amazon | 19.8 | $3.4 | no | no | no |
| Quasar 438B (max) | Multiverse Computing | 43 | $0.90 | no | no | no |
| KAT-Coder-Pro V2 | KwaiKAT | 33.7 | $0.53 | no | no | no |
| Gemma 4 12B | 22.2 | $0.15 | no | no | yes |
02·release dates
83 records · 139 served modelsIntelligence by release date
Claude Fable 5.1maxAnthropicreleased 2026-09-01intelligence 65.7on Conifer $9 in · $45 outhighest served score when released
03·running cost
8 models · 60k in + 4k out per minuteCost per hour of a steady coding workload
the meters start when this panel is on screen
- Gemini 3.7 Flash (high)Google$3.6/hour$3.6/hour · $0.75 in / $3.8 out per Mtok
- DeepSeek V4 Pro 0813 (max)DeepSeek$5.3/hour$5.3/hour · $1.3 in / $2.6 out per Mtok
- GLM-5.3 (max)Z AI$6.1/hour$6.1/hour · $1.4 in / $4.4 out per Mtok
- Qwen3.8 MaxAlibaba$8.6/hour$8.6/hour · $2 in / $6 out per Mtok
- Kimi K3 (max)Kimi$14/hour$14/hour · $3 in / $15 out per Mtok
- Grok 4.6 (high)SpaceXAI$17/hour$17/hour · $4 in / $12 out per Mtok
- GPT-5.6 Sol (max)OpenAI$19/hour$19/hour · $4 in / $20 out per Mtok
- Claude Fable 5.1 (max)Anthropic$43/hour$43/hour · $9 in / $45 out per Mtok
04·time to first token
Time to first token, best model per lab
Median time to first token; the reply then streams at each model's output speed.
In one sentence, what is a Pareto frontier?
- DeepSeek V4 Pro 0813 (max)first token at 1.9s
A Pareto frontier is the set of choices where nothing can be improved without making something else worse.
- GLM-5.3 (max)first token at 2.0s
A Pareto frontier is the set of choices where nothing can be improved without making something else worse.
- Claude Opus 4.6 (Non-reasoning, high)first token at 2.1s
A Pareto frontier is the set of choices where nothing can be improved without making something else worse.
- Qwen3.8 Maxfirst token at 2.5s
A Pareto frontier is the set of choices where nothing can be improved without making something else worse.
- Kimi K3 (max)first token at 5.3s
A Pareto frontier is the set of choices where nothing can be improved without making something else worse.
- GPT-5.4 mini (xhigh)first token at 7.6s
A Pareto frontier is the set of choices where nothing can be improved without making something else worse.
- Grok 4.5 (high)first token at 10s
A Pareto frontier is the set of choices where nothing can be improved without making something else worse.
- Gemini 3.7 Flash (high)first token at 11s
A Pareto frontier is the set of choices where nothing can be improved without making something else worse.
Claude Fable 5.1 (max), the slowest served model at 273s to first token, is left out. The fastest, Ministral 3 3B, takes 0.60s.
05·hallucination rate
Wrong answers instead of declining
Of 100 questions a model could not answer correctly, how many it answered anyway instead of declining.
- 30 of 100GLM-5.3 (max)guessed · 70 declined
- 34 of 100Grok 4.6 (high)guessed · 66 declined
- 42 of 100Qwen3.8 Maxguessed · 58 declined
- 53 of 100Kimi K3 (max)guessed · 47 declined
- 65 of 100Gemini 3.7 Flash (high)guessed · 35 declined
- 73 of 100Claude Fable 5.1 (max)guessed · 27 declined
- 92 of 100GPT-5.6 Sol (max)guessed · 8 declined
- 95 of 100DeepSeek V4 Pro 0813 (max)guessed · 5 declined
GLM-5.3maxZ AIintelligence 59.5hallucinated 29.6%on Conifer $1.4 in · $4.4 out
06·labs
12 labs · 221 modelsPrice against intelligence, by lab
Intelligence Index against blended list price per million tokens, log scale, the same axes in every panel.
Claude Fable 5.1maxAnthropicintelligence 65.7blended $20/Mtokon Conifer $9 in · $45 outserved by Conifer
07·output speed
The same paragraph at six output speeds
Each model types at its median measured output speed.
08·memory footprint
What fits on your machine
Pick a memory size and a model; the model needs its Q4_K_M file plus 0.6 GB for the runtime.
The next size up, Mistral Small 3.2 24B Instruct 2506, needs about 15 GB.
09·served models
153 served modelsEvery served model
| Claude Fable 5.1max | Anthropic | closed | 65.7 | 81.6 | 67 | 273s | 1M | $9 | $45 | 2026-09-01 |
| Claude Opus 5max | Anthropic | closed | 63.1 | 78 | 57 | 77s | 1M | $5 | $25 | 2026-07-24 |
| Claude Fable 5 | Anthropic | closed | 62.1 | 76.5 | 70 | 105s | 1M | $10 | $50 | 2026-06-09 |
| GPT-5.6 Solmax | OpenAI | closed | 60.9 | 77.4 | 77 | 99s | 1.1M | $4 | $20 | 2026-07-09 |
| Grok 4.6high | SpaceXAI | closed | 60.9 | 76.8 | 60 | 50s | 500k | $4 | $12 | 2026-08-12 |
| Kimi K3max | Kimi | open | 59.7 | 76.2 | 38 | 5.3s | 1M | $3 | $15 | 2026-07-16 |
| GLM-5.3max | Z AI | open | 59.5 | 74.8 | 75 | 2.0s | 1M | $1.4 | $4.4 | 2026-08-18 |
| Qwen3.8 Max | Alibaba | closed | 58.1 | 71.8 | 39 | 2.5s | 256k | $2 | $6 | 2026-08-03 |
| Qwen3.8 2.4T A95B | Alibaba | open | 57.7 | 71.9 | 40 | 2.6s | 262k | $2 | $6 | 2026-08-12 |
| GLM-5.3-Flash | Z AI | open | 57.5 | 71.5 | 47 | 1.7s | 1M | $0.15 | $0.50 | 2026-08-26 |
| Claude Opus 4.8max | Anthropic | closed | 57.3 | 74.3 | 62 | 44s | 1M | $5 | $25 | 2026-05-28 |
| GPT-5.6 Terramax | OpenAI | closed | 56.6 | 76.7 | 103 | 231s | 1.1M | $2 | $12 | 2026-07-09 |
| GPT-5.5xhigh | OpenAI | closed | 56.3 | 74.9 | 84 | 52s | 1.1M | $5 | $30 | 2026-04-23 |
| Gemini 3.7 Flashhigh | closed | 56 | 76.1 | 293 | 11s | 1M | $0.75 | $3.8 | 2026-08-13 | |
| Grok 4.5high | SpaceXAI | closed | 55.8 | 72.4 | 54 | 10s | 500k | $4 | $12 | 2026-07-08 |
| Qwen3.8-Flash-Next | Alibaba | open | 55.8 | 73.1 | 82 | 2.8s | 1M | $0.15 | $0.47 | 2026-08-26 |
| Claude Sonnet 5max | Anthropic | closed | 55.3 | 71.5 | 78 | 178s | 1M | $2 | $10 | 2026-06-30 |
| Claude Opus 4.7max | Anthropic | closed | 55 | 73.6 | 52 | 18s | 1M | $5 | $25 | 2026-04-16 |
| DeepSeek V4 Pro 0813max | DeepSeek | open | 53.2 | 68.8 | 60 | 1.9s | 1M | $1.3 | $2.6 | 2026-08-13 |
| GPT-5.4xhigh | OpenAI | closed | 53.1 | 71.1 | 134 | 115s | 1.1M | $2.5 | $15 | 2026-03-05 |
| GLM-5.2max | Z AI | open | 52.6 | 68.8 | 69 | 1.6s | 1M | $1.4 | $4.4 | 2026-06-16 |
| GPT-5.6 Lunamax | OpenAI | closed | 52.3 | 71.4 | 120 | 162s | 1.1M | $0.20 | $1.2 | 2026-07-09 |
| Gemini 3.5 Flash | closed | 52 | 70.1 | 196 | 15s | 1M | $1.5 | $9 | 2026-05-19 | |
| Qwen3.8 27Bxhigh | Alibaba | open | 52 | 68.1 | 40 | 4.2s | 262k | $0.50 | $3 | 2026-08-14 |
| DeepSeek V4 Flash 0731max | DeepSeek | open | 51.8 | 69.1 | 140 | 1.2s | 1M | $0.44 | $1.3 | 2026-07-31 |
| Gemini 3.6 Flash | closed | 51.6 | 69.2 | 182 | 16s | 1M | $0.75 | $3.8 | 2026-07-21 | |
| DeepSeek V4 Flash Visionmax | DeepSeek | closed | 51.5 | 65 | 120 | 1.1s | 1M | $0.44 | $1.3 | 2026-08-21 |
| Gemini 3.1 Pro Preview | closed | 47.7 | 68.8 | 111 | 27s | 1M | $2 | $12 | 2026-02-19 | |
| Qwen3.7 Max | Alibaba | closed | 46.7 | 66 | 204 | 2.3s | 1M | $2.5 | $7.5 | 2026-05-19 |
| MiniMax-M3 | MiniMax | open | 45.4 | 58.6 | 89 | 1.4s | 1M | $0.30 | $1.2 | 2026-06-01 |
| Kimi K2.6 | Kimi | open | 45.1 | 61.8 | 41 | 2.5s | 262k | $0.95 | $4 | 2026-04-20 |
| GPT-5.2xhigh | OpenAI | closed | 43.3 | · | 72 | 109s | 400k | $3.5 | $28 | 2025-12-11 |
| Kimi K2.7 Code | Kimi | open | 43 | 60.8 | 39 | 3.0s | 262k | $0.95 | $4 | 2026-06-12 |
| MiMo-V2.5-Pro | Xiaomi | open | 42.9 | 60.2 | 35 | 4.1s | 1M | $1 | $3 | 2026-04-22 |
| Inkling | Thinking Machines | open | 42.3 | 52.1 | 74 | 2.9s | 524k | $1 | $4.0 | 2026-07-15 |
| Hy3 | Tencent | open | 42.2 | 58.8 | 94 | 2.8s | 262k | $0.14 | $0.58 | 2026-07-06 |
| Inkling Small | Thinking Machines | open | 41.2 | 52.9 | 111 | 2.7s | 524k | $0.50 | $1.2 | 2026-07-30 |
| GLM-5.1 | Z AI | open | 41 | 55.8 | 50 | 1.8s | 203k | $1.1 | $3.5 | 2026-04-07 |
| GPT-5.4 minixhigh | OpenAI | closed | 40.9 | 56.1 | 191 | 7.6s | 400k | $0.75 | $4.5 | 2026-03-17 |
| GLM-5 | Z AI | open | 40.6 | · | 66 | 1.4s | 203k | $0.60 | $2.1 | 2026-02-11 |
| GPT-5.4 nanoxhigh | OpenAI | closed | 39.7 | 56.1 | 169 | 5.5s | 400k | $0.20 | $1.3 | 2026-03-17 |
| GLM-5-Turbo | Z AI | closed | 39.1 | · | · | · | 203k | $1.2 | $4 | 2026-03-15 |
| MiniMax-M2.7 | MiniMax | open | 38.9 | 52.6 | 74 | 1.5s | 197k | $0.25 | $1 | 2026-03-18 |
